Wall Street ends choppy session higher as stimulus hopes ebb and flow
Go back to Wall Street ends choppy session higher as stimulus hopes ebb and flow| Apple Inc. (NASDAQ: AAPL) | Delayed: 328.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $328.21 | 52 Week High | $119.92 | |||
| Open | $328.21 | 52 Week Low | $89.47 | |||
| Day High | $328.21 | P/E | 8.13 | |||
| Day Low | $328.21 | EPS | $40.37 | |||
| Volume | 206,710 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 258.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $258.90 | 52 Week High | $847.21 | |||
| Open | $258.90 | 52 Week Low | $474.00 | |||
| Day High | $258.90 | P/E | 438.81 | |||
| Day Low | $258.90 | EPS | $0.59 | |||
| Volume | 172,175 | |||||
| Boeing Company (NYSE: BA) | Delayed: 210.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $210.51 | 52 Week High | $150.59 | |||
| Open | $210.51 | 52 Week Low | $102.10 | |||
| Day High | $210.51 | P/E | 35.32 | |||
| Day Low | $210.51 | EPS | $5.96 | |||
| Volume | 9,021 | |||||
| Bed Bath & Beyond (NYSE: BBBY) | Delayed: 4.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.35 | 52 Week High | $55.62 | |||
| Open | $4.35 | 52 Week Low | $38.61 | |||
| Day High | $4.35 | P/E | 0.89 | |||
| Day Low | $4.35 | EPS | $4.87 | |||
| Volume | 10 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 510.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $510.12 | 52 Week High | $61.37 | |||
| Open | $510.12 | 52 Week Low | $48.04 | |||
| Day High | $510.12 | P/E | 188.24 | |||
| Day Low | $510.12 | EPS | $2.71 | |||
| Volume | 94,879 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 162.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.21 | 52 Week High | $95.53 | |||
| Open | $162.21 | 52 Week Low | $71.55 | |||
| Day High | $162.21 | P/E | 22.01 | |||
| Day Low | $162.21 | EPS | $7.37 | |||
| Volume | 32,523 | |||||

