Pandemic revs up race for U.S. online car sales
Go back to Pandemic revs up race for U.S. online car sales| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 246.67 +0.52 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $246.15 | 52 Week High | $847.21 | |||
| Open | $246.71 | 52 Week Low | $474.00 | |||
| Day High | $248.84 | P/E | 418.08 | |||
| Day Low | $245.14 | EPS | $0.59 | |||
| Volume | 33,722,793 | |||||
| (NASDAQ: CARG) | Delayed: 31.16 +0.35 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.81 | 52 Week High | $ | |||
| Open | $30.52 | 52 Week Low | $ | |||
| Day High | $31.20 | P/E | N/A | |||
| Day Low | $30.52 | EPS | $ | |||
| Volume | 1,200,172 | |||||
| (NYSE: CVNA) | Delayed: 63.62 +3.15 (5.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.47 | 52 Week High | $ | |||
| Open | $62.53 | 52 Week Low | $ | |||
| Day High | $64.69 | P/E | N/A | |||
| Day Low | $61.95 | EPS | $ | |||
| Volume | 10,169,230 | |||||
| Ford Motor (NYSE: F) | Delayed: 12.30 -0.08 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.38 | 52 Week High | $14.76 | |||
| Open | $12.38 | 52 Week Low | $11.02 | |||
| Day High | $12.40 | P/E | 7.03 | |||
| Day Low | $12.23 | EPS | $1.75 | |||
| Volume | 34,768,909 | |||||
| (NYSE: FCAU) | Delayed: 15.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.23 | 52 Week High | $14.46 | |||
| Open | $70.05 | 52 Week Low | $5.45 | |||
| Day High | $15.23 | P/E | N/A | |||
| Day Low | $15.23 | EPS | $0.00 | |||
| Volume | 3,017,615 | |||||
| General Motors (NYSE: GM) | Delayed: 80.47 -0.17 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.64 | 52 Week High | $36.88 | |||
| Open | $80.77 | 52 Week Low | $26.69 | |||
| Day High | $81.10 | P/E | 35.76 | |||
| Day Low | $79.58 | EPS | $2.25 | |||
| Volume | 6,250,973 | |||||
| Carmax Inc (NYSE: KMX) | Delayed: 59.23 +2.68 (4.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.55 | 52 Week High | $60.81 | |||
| Open | $60.40 | 52 Week Low | $41.25 | |||
| Day High | $63.67 | P/E | 27.05 | |||
| Day Low | $58.03 | EPS | $2.19 | |||
| Volume | 12,231,845 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 352.84 -4.61 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $357.45 | 52 Week High | $269.32 | |||
| Open | $358.40 | 52 Week Low | $141.05 | |||
| Day High | $358.74 | P/E | N/A | |||
| Day Low | $351.67 | EPS | $-0.62 | |||
| Volume | 32,473,000 | |||||
| Maverick Minerals Corporation (NASDAQ: VRM) | Delayed: 9.59 -0.16 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.75 | 52 Week High | $0.03 | |||
| Open | $9.95 | 52 Week Low | $0.03 | |||
| Day High | $9.95 | P/E | N/A | |||
| Day Low | $9.52 | EPS | $0.00 | |||
| Volume | 7,564 | |||||

