EBay beats second-quarter profit estimates, raises FY outlook
Go back to EBay beats second-quarter profit estimates, raises FY outlook| Applied Devices Corp (AMEX: ADEV) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.00 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 100 | |||||
| eBay Inc. (NASDAQ: EBAY) | Delayed: 108.97 +4.03 (3.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.94 | 52 Week High | $33.19 | |||
| Open | $105.09 | 52 Week Low | $21.52 | |||
| Day High | $109.59 | P/E | 49.99 | |||
| Day Low | $105.09 | EPS | $2.18 | |||
| Volume | 3,529,013 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 119.42 +2.24 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.18 | 52 Week High | $75.19 | |||
| Open | $119.71 | 52 Week Low | $56.36 | |||
| Day High | $120.25 | P/E | 24.62 | |||
| Day Low | $116.34 | EPS | $4.85 | |||
| Volume | 23,406,643 | |||||

