Goldwind Sells Stake In Panamanian Wind Project
Go back to Goldwind Sells Stake In Panamanian Wind Project| AES Corp (NYSE: AES) | Delayed: 14.68 +0.05 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.63 | 52 Week High | $13.32 | |||
| Open | $14.65 | 52 Week Low | $8.22 | |||
| Day High | $14.68 | P/E | 17.48 | |||
| Day Low | $14.65 | EPS | $0.84 | |||
| Volume | 2,517,741 | |||||
| (AMEX: XNJJY) | Delayed: 12.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.00 | 52 Week High | $ | |||
| Open | $2.88 | 52 Week Low | $ | |||
| Day High | $12.00 | P/E | N/A | |||
| Day Low | $12.00 | EPS | $ | |||
| Volume | 2,172 | |||||

