Mnuchin said there is no plans for additional money for airlines at this time - Reuters
Go back to Mnuchin said there is no plans for additional money for airlines at this time - Reuters| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 12.24 +0.13 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.11 | 52 Week High | $46.49 | |||
| Open | $12.20 | 52 Week Low | $24.85 | |||
| Day High | $12.73 | P/E | N/A | |||
| Day Low | $12.02 | EPS | $-17.04 | |||
| Volume | 76,789,235 | |||||
| ALASKA AIR GROUP, Inc. (NYSE: ALK) | Delayed: 33.54 -0.82 (2.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.36 | 52 Week High | $87.17 | |||
| Open | $33.84 | 52 Week Low | $54.51 | |||
| Day High | $35.86 | P/E | 4.68 | |||
| Day Low | $33.20 | EPS | $7.16 | |||
| Volume | 11,459,611 | |||||
| Delta Air Lines (NYSE: DAL) | Delayed: 77.67 +1.01 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.66 | 52 Week High | $52.77 | |||
| Open | $76.94 | 52 Week Low | $32.60 | |||
| Day High | $79.26 | P/E | 6.32 | |||
| Day Low | $76.19 | EPS | $12.28 | |||
| Volume | 8,608,922 | |||||
| JetBlue Airways Corp (NASDAQ: JBLU) | Delayed: 2.93 +0.02 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.91 | 52 Week High | $27.00 | |||
| Open | $2.93 | 52 Week Low | $14.76 | |||
| Day High | $3.07 | P/E | 5.98 | |||
| Day Low | $2.87 | EPS | $0.49 | |||
| Volume | 25,009,037 | |||||
| Southwest Airlines (NYSE: LUV) | Delayed: 39.88 +0.23 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.65 | 52 Week High | $51.34 | |||
| Open | $39.87 | 52 Week Low | $33.96 | |||
| Day High | $41.01 | P/E | 37.98 | |||
| Day Low | $39.37 | EPS | $1.05 | |||
| Volume | 9,065,701 | |||||
| UNITED CONTINENTAL HOLDINGS, Inc. (NASDAQ: UAL) | Delayed: 101.67 +3.90 (3.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.77 | 52 Week High | $62.94 | |||
| Open | $97.50 | 52 Week Low | $37.41 | |||
| Day High | $104.98 | P/E | 69.64 | |||
| Day Low | $96.24 | EPS | $1.46 | |||
| Volume | 10,644,481 | |||||



