Services in spotlight after Apple stock market value hits $1.4 trillion
Go back to Services in spotlight after Apple stock market value hits $1.4 trillion| Apple Inc. (NASDAQ: AAPL) | Delayed: 305.26 +3.01 (1.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $302.25 | 52 Week High | $119.92 | |||
| Open | $304.21 | 52 Week Low | $89.47 | |||
| Day High | $306.00 | P/E | 7.56 | |||
| Day Low | $302.05 | EPS | $40.37 | |||
| Volume | 40,342,547 | |||||
| Salesforce.com (NYSE: CRM) | Delayed: 201.37 +8.05 (4.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $193.32 | 52 Week High | $84.48 | |||
| Open | $196.84 | 52 Week Low | $52.60 | |||
| Day High | $202.99 | P/E | N/A | |||
| Day Low | $191.39 | EPS | $-0.23 | |||
| Volume | 15,053,249 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 113.47 -10.41 (8.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.88 | 52 Week High | $31.95 | |||
| Open | $113.93 | 52 Week Low | $22.46 | |||
| Day High | $115.95 | P/E | 75.15 | |||
| Day Low | $111.48 | EPS | $1.51 | |||
| Volume | 61,530,655 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1042.63 +5.42 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1037.21 | 52 Week High | $211.75 | |||
| Open | $1040.61 | 52 Week Low | $138.20 | |||
| Day High | $1059.07 | P/E | 67.44 | |||
| Day Low | $1038.47 | EPS | $15.46 | |||
| Volume | 1,421,582 | |||||
| Intel (NASDAQ: INTC) | Delayed: 104.56 +3.61 (3.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.95 | 52 Week High | $38.36 | |||
| Open | $101.51 | 52 Week Low | $27.68 | |||
| Day High | $107.57 | P/E | 55.32 | |||
| Day Low | $100.33 | EPS | $1.89 | |||
| Volume | 116,762,774 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 78.24 +4.03 (5.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.21 | 52 Week High | $133.27 | |||
| Open | $76.01 | 52 Week Low | $80.10 | |||
| Day High | $78.40 | P/E | 42.29 | |||
| Day Low | $75.44 | EPS | $1.85 | |||
| Volume | 41,419,859 | |||||

