After-Hours Movers 11/25: (CCXI) (IFRX) (NTNX) Higher; (XFOR) (CAL) (PANW) Lower (more...)
Go back to After-Hours Movers 11/25: (CCXI) (IFRX) (NTNX) Higher; (XFOR) (CAL) (PANW) Lower (more...)| Agilent Technologies Inc (NYSE: A) | Delayed: 126.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.49 | 52 Week High | $48.63 | |||
| Open | $126.49 | 52 Week Low | $34.15 | |||
| Day High | $126.49 | P/E | 58.56 | |||
| Day Low | $126.49 | EPS | $2.16 | |||
| Volume | 463 | |||||
| AVEO PHARMA (NASDAQ: AVEO) | Delayed: 15.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.00 | 52 Week High | $1.42 | |||
| Open | $29.63 | 52 Week Low | $0.56 | |||
| Day High | $15.00 | P/E | N/A | |||
| Day Low | $15.00 | EPS | $-2.28 | |||
| Volume | 4,180,688 | |||||
| Beacon Roofing Supply, Inc. (NASDAQ: BECN) | Delayed: 124.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.17 | 52 Week High | $48.94 | |||
| Open | $124.17 | 52 Week Low | $32.24 | |||
| Day High | $124.17 | P/E | 88.69 | |||
| Day Low | $124.17 | EPS | $1.40 | |||
| Volume | 69 | |||||
| CONTINENTAL AIRLINES, Inc. (NYSE: CAL) | Delayed: 12.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.67 | 52 Week High | $31.75 | |||
| Open | $12.67 | 52 Week Low | $21.27 | |||
| Day High | $12.67 | P/E | 12.67 | |||
| Day Low | $12.67 | EPS | $1.00 | |||
| Volume | 1,397 | |||||
| CHEMOCENTRYX (NASDAQ: CCXI) | Delayed: 10.37 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.37 | 52 Week High | $8.30 | |||
| Open | $10.37 | 52 Week Low | $1.92 | |||
| Day High | $10.37 | P/E | N/A | |||
| Day Low | $10.37 | EPS | $-1.00 | |||
| Volume | 869 | |||||
| (NYSE: HPE) | Delayed: 48.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.40 | 52 Week High | $23.69 | |||
| Open | $48.40 | 52 Week Low | $11.63 | |||
| Day High | $48.40 | P/E | N/A | |||
| Day Low | $48.40 | EPS | $0.00 | |||
| Volume | 125,508 | |||||
| InferX Corporation (NASDAQ: IFRX) | Delayed: 1.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.90 | 52 Week High | $0.05 | |||
| Open | $1.90 | 52 Week Low | $0.00 | |||
| Day High | $1.90 | P/E | N/A | |||
| Day Low | $1.90 | EPS | $0.00 | |||
| Volume | 2,941 | |||||
| Sentinel Mid Cap Growth Fund Class A (NASDAQ: NTNX) | Delayed: 46.61 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.61 | 52 Week High | $46.78 | |||
| Open | $46.61 | 52 Week Low | $23.11 | |||
| Day High | $46.61 | P/E | N/A | |||
| Day Low | $46.61 | EPS | $0.00 | |||
| Volume | 3,578 | |||||
| PALO ALTO NETWORKS, Inc. (NASDAQ: PANW) | Delayed: 286.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $286.40 | 52 Week High | $194.73 | |||
| Open | $286.40 | 52 Week Low | $111.09 | |||
| Day High | $286.40 | P/E | N/A | |||
| Day Low | $286.40 | EPS | $-0.48 | |||
| Volume | 23,233 | |||||
| (NASDAQ: XFOR) | Delayed: 4.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.12 | 52 Week High | $ | |||
| Open | $4.12 | 52 Week Low | $ | |||
| Day High | $4.12 | P/E | N/A | |||
| Day Low | $4.12 | EPS | $ | |||
| Volume | 7 | |||||

