First BanCorp. Announces Earnings for the Quarter Ended September 30, 2019
Go back to First BanCorp. Announces Earnings for the Quarter Ended September 30, 2019| FIRST BANCORP. (NYSE: FBP) | Delayed: 27.05 -0.41 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.46 | 52 Week High | $6.45 | |||
| Open | $27.57 | 52 Week Low | $2.06 | |||
| Day High | $27.66 | P/E | N/A | |||
| Day Low | $27.03 | EPS | $-0.80 | |||
| Volume | 230,712 | |||||

