Twitter shares jump 10% on solid user growth, revenue beat
Go back to Twitter shares jump 10% on solid user growth, revenue beat| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 262.85 +0.22 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $262.63 | 52 Week High | $847.21 | |||
| Open | $262.71 | 52 Week Low | $474.00 | |||
| Day High | $263.12 | P/E | 445.51 | |||
| Day Low | $259.29 | EPS | $0.59 | |||
| Volume | 14,767,540 | |||||
| Facebook (NYSE: FB) | Delayed: 45.82 -0.01 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.83 | 52 Week High | $133.50 | |||
| Open | $45.88 | 52 Week Low | $89.37 | |||
| Day High | $45.88 | P/E | 77.66 | |||
| Day Low | $45.82 | EPS | $0.59 | |||
| Volume | 4,174 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 332.94 -7.33 (2.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.27 | 52 Week High | $839.00 | |||
| Open | $336.98 | 52 Week Low | $672.66 | |||
| Day High | $337.27 | P/E | 9.24 | |||
| Day Low | $330.38 | EPS | $36.05 | |||
| Volume | 15,872,889 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||



