Tencent-backed live-streaming firm DouYu prices U.S. IPO at low end of range
Go back to Tencent-backed live-streaming firm DouYu prices U.S. IPO at low end of range| PRINCIPAL-PROTECTED TRUST CERTIFICATE LINKED TO THE DOW JONES INDUSTRIAL AVERAGE 5/8/14 (NASDAQ: ABI) | Delayed: 24.73 -0.03 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.76 | 52 Week High | $24.20 | |||
| Open | $24.75 | 52 Week Low | $21.01 | |||
| Day High | $24.78 | P/E | N/A | |||
| Day Low | $24.73 | EPS | $0.00 | |||
| Volume | 1,031 | |||||
| BABY AL (NYSE: BABA) | Delayed: 111.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.81 | 52 Week High | $109.87 | |||
| Open | $110.39 | 52 Week Low | $59.25 | |||
| Day High | $112.06 | P/E | N/A | |||
| Day Low | $109.67 | EPS | $0.00 | |||
| Volume | 8,785,510 | |||||
| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 95.58 +1.24 (1.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.34 | 52 Week High | $217.97 | |||
| Open | $93.75 | 52 Week Low | $139.61 | |||
| Day High | $95.76 | P/E | N/A | |||
| Day Low | $93.39 | EPS | $0.00 | |||
| Volume | 1,849,417 | |||||
| (NYSE: HUYA) | Delayed: 2.09 +0.01 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.08 | 52 Week High | $ | |||
| Open | $2.09 | 52 Week Low | $ | |||
| Day High | $2.11 | P/E | N/A | |||
| Day Low | $2.07 | EPS | $ | |||
| Volume | 1,287,805 | |||||
| Alaska Air Group, Inc. (NASDAQ: LK) | Delayed: 1.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.38 | 52 Week High | $9.89 | |||
| Open | $25.09 | 52 Week Low | $9.17 | |||
| Day High | $1.38 | P/E | 0.58 | |||
| Day Low | $1.38 | EPS | $2.39 | |||
| Volume | 0 | |||||

