Halfway through 2019, tech leads on Wall Street
Go back to Halfway through 2019, tech leads on Wall Street| Apple Inc. (NASDAQ: AAPL) | Delayed: 308.26 -5.07 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $313.33 | 52 Week High | $119.92 | |||
| Open | $306.83 | 52 Week Low | $89.47 | |||
| Day High | $308.26 | P/E | 7.64 | |||
| Day Low | $304.61 | EPS | $40.37 | |||
| Volume | 44,802,041 | |||||
| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 469.56 -13.8 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $483.36 | 52 Week High | $8.00 | |||
| Open | $477.09 | 52 Week Low | $1.75 | |||
| Day High | $483.36 | P/E | N/A | |||
| Day Low | $469.29 | EPS | $-0.11 | |||
| Volume | 19,637,541 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 278.09 +3.61 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $274.48 | 52 Week High | $847.21 | |||
| Open | $274.01 | 52 Week Low | $474.00 | |||
| Day High | $280.14 | P/E | 471.34 | |||
| Day Low | $273.60 | EPS | $0.59 | |||
| Volume | 35,721,915 | |||||
| Facebook (NYSE: FB) | Delayed: 45.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.16 | 52 Week High | $133.50 | |||
| Open | $45.15 | 52 Week Low | $89.37 | |||
| Day High | $45.36 | P/E | 76.54 | |||
| Day Low | $45.08 | EPS | $0.59 | |||
| Volume | 14,727 | |||||
| Micron Technology (NASDAQ: MU) | Delayed: 861.00 -16.57 (1.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $877.57 | 52 Week High | $18.33 | |||
| Open | $863.66 | 52 Week Low | $9.31 | |||
| Day High | $894.99 | P/E | 509.47 | |||
| Day Low | $854.40 | EPS | $1.69 | |||
| Volume | 27,763,610 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 76.29 +2.15 (2.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.14 | 52 Week High | $133.27 | |||
| Open | $73.80 | 52 Week Low | $80.10 | |||
| Day High | $76.32 | P/E | 41.24 | |||
| Day Low | $73.57 | EPS | $1.85 | |||
| Volume | 26,952,042 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 217.55 -6.41 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $223.96 | 52 Week High | $88.77 | |||
| Open | $223.40 | 52 Week Low | $24.75 | |||
| Day High | $224.14 | P/E | 293.99 | |||
| Day Low | $216.77 | EPS | $0.74 | |||
| Volume | 115,754,253 | |||||
| Xerox Corp. (NASDAQ: XRX) | Delayed: 3.25 +0.01 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.24 | 52 Week High | $11.39 | |||
| Open | $3.27 | 52 Week Low | $8.48 | |||
| Day High | $3.28 | P/E | 3.49 | |||
| Day Low | $3.17 | EPS | $0.93 | |||
| Volume | 1,932,238 | |||||

