Spotify (SPOT) Q4 Revenues Rise 30% to EUR1.495 Billion; Offers Q1 & FY19 Revenue Guidance
Go back to Spotify (SPOT) Q4 Revenues Rise 30% to EUR1.495 Billion; Offers Q1 & FY19 Revenue Guidance| (NYSE: SPOT) | Delayed: 512.82 +14.58 (2.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $498.24 | 52 Week High | $ | |||
| Open | $506.20 | 52 Week Low | $ | |||
| Day High | $521.78 | P/E | N/A | |||
| Day Low | $503.50 | EPS | $ | |||
| Volume | 1,366,804 | |||||

