Oncor Reports Improved Third Quarter 2018 Results
Go back to Oncor Reports Improved Third Quarter 2018 Results| (NYSE: HIFR) | Delayed: 21.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.11 | 52 Week High | $21.69 | |||
| Open | $1.59 | 52 Week Low | $13.61 | |||
| Day High | $21.11 | P/E | N/A | |||
| Day Low | $21.11 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Sempra Energy (NYSE: SRE) | Delayed: 83.88 -0.47 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.35 | 52 Week High | $114.66 | |||
| Open | $83.84 | 52 Week Low | $86.72 | |||
| Day High | $85.71 | P/E | 20.66 | |||
| Day Low | $83.65 | EPS | $4.06 | |||
| Volume | 6,403,057 | |||||
| TXU Corp. (NYSE: TXU) | Delayed: 69.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.24 | 52 Week High | $69.24 | |||
| Open | $69.24 | 52 Week Low | $69.24 | |||
| Day High | $69.24 | P/E | 30.50 | |||
| Day Low | $69.24 | EPS | $2.27 | |||
| Volume | 0 | |||||

