GrubHub shares tank on disappointing fourth-quarter profit forecast
Go back to GrubHub shares tank on disappointing fourth-quarter profit forecast| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 254.98 +0.06 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.92 | 52 Week High | $847.21 | |||
| Open | $254.26 | 52 Week Low | $474.00 | |||
| Day High | $256.24 | P/E | 432.17 | |||
| Day Low | $253.40 | EPS | $0.59 | |||
| Volume | 23,996,822 | |||||
| GRUBHUB, Inc. (NASDAQ: GRUB) | Delayed: 6.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.72 | 52 Week High | $44.58 | |||
| Open | $0.01 | 52 Week Low | $17.77 | |||
| Day High | $6.72 | P/E | N/A | |||
| Day Low | $6.72 | EPS | $0.00 | |||
| Volume | 11,648 | |||||

