Nordstrom shares climb as e-commerce sales boost quarterly results
Go back to Nordstrom shares climb as e-commerce sales boost quarterly results| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 238.55 -2.96 (1.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $241.51 | 52 Week High | $847.21 | |||
| Open | $243.21 | 52 Week Low | $474.00 | |||
| Day High | $243.36 | P/E | 404.32 | |||
| Day Low | $233.59 | EPS | $0.59 | |||
| Volume | 51,231,566 | |||||
| PENNEY COMPANY, Inc. (NYSE: JCP) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $11.99 | |||
| Open | $24.98 | 52 Week Low | $6.00 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-8.69 | |||
| Volume | 7,993 | |||||
| Nordstrom (NYSE: JWN) | Delayed: 24.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.66 | 52 Week High | $62.82 | |||
| Open | $24.66 | 52 Week Low | $35.01 | |||
| Day High | $24.66 | P/E | 6.65 | |||
| Day Low | $24.66 | EPS | $3.71 | |||
| Volume | 260,630 | |||||

