Host HotelsĀ & Resorts, Inc. Raises Full-Year Forecast After Reporting Results for the Second Quarter 2018
Go back to Host HotelsĀ & Resorts, Inc. Raises Full-Year Forecast After Reporting Results for the Second Quarter 2018| Host Hotels & Resorts (NASDAQ: HST) | Delayed: 25.13 +0.12 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.01 | 52 Week High | $18.56 | |||
| Open | $25.12 | 52 Week Low | $12.17 | |||
| Day High | $25.41 | P/E | 93.07 | |||
| Day Low | $25.10 | EPS | $0.27 | |||
| Volume | 6,646,106 | |||||

