Southwest Airlines shares could recover from recent descent: Barron's
Go back to Southwest Airlines shares could recover from recent descent: Barron's| Southwest Airlines (NYSE: LUV) | Delayed: 42.68 +1.13 (2.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.55 | 52 Week High | $51.34 | |||
| Open | $42.19 | 52 Week Low | $33.96 | |||
| Day High | $42.77 | P/E | 40.65 | |||
| Day Low | $41.19 | EPS | $1.05 | |||
| Volume | 6,897,661 | |||||
| UNITED CONTINENTAL HOLDINGS, Inc. (NASDAQ: UAL) | Delayed: 113.99 +2.80 (2.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.19 | 52 Week High | $62.94 | |||
| Open | $113.21 | 52 Week Low | $37.41 | |||
| Day High | $115.71 | P/E | 78.08 | |||
| Day Low | $110.72 | EPS | $1.46 | |||
| Volume | 3,407,783 | |||||

