AT&T economist argues Time Warner merger is good for consumers
Go back to AT&T economist argues Time Warner merger is good for consumers| AT&T Inc (NYSE: T) | Delayed: 26.00 +0.11 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.89 | 52 Week High | $43.89 | |||
| Open | $26.09 | 52 Week Low | $32.22 | |||
| Day High | $26.32 | P/E | 7.67 | |||
| Day Low | $26.00 | EPS | $3.39 | |||
| Volume | 32,891,948 | |||||
| Time Warner Inc. (AMEX: TWX) | Delayed: 2.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.23 | 52 Week High | $94.44 | |||
| Open | $0.68 | 52 Week Low | $55.53 | |||
| Day High | $2.23 | P/E | 0.59 | |||
| Day Low | $2.23 | EPS | $3.77 | |||
| Volume | 1,893 | |||||

