Dropbox IPO priced higher than expected on strong demand
Go back to Dropbox IPO priced higher than expected on strong demand| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 260.94 -1.69 (0.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $262.63 | 52 Week High | $847.21 | |||
| Open | $262.71 | 52 Week Low | $474.00 | |||
| Day High | $263.08 | P/E | 442.27 | |||
| Day Low | $259.29 | EPS | $0.59 | |||
| Volume | 9,444,064 | |||||
| Seacube Container Leasing Ltd (NYSE: BOX) | Delayed: 42.52 +0.77 (1.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.75 | 52 Week High | $16.59 | |||
| Open | $41.58 | 52 Week Low | $8.82 | |||
| Day High | $42.52 | P/E | N/A | |||
| Day Low | $41.53 | EPS | $0.00 | |||
| Volume | 1,085,079 | |||||
| MORGAN STANLEY BRIDGES DOW JONES EURO STOXX 50 12/30/2009 (NASDAQ: DBX) | Delayed: 36.74 +0.38 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.36 | 52 Week High | $26.25 | |||
| Open | $36.59 | 52 Week Low | $10.95 | |||
| Day High | $36.90 | P/E | N/A | |||
| Day Low | $36.32 | EPS | $0.00 | |||
| Volume | 300,829 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 332.37 -7.9 (2.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.27 | 52 Week High | $839.00 | |||
| Open | $336.98 | 52 Week Low | $672.66 | |||
| Day High | $337.27 | P/E | 9.22 | |||
| Day Low | $330.38 | EPS | $36.05 | |||
| Volume | 11,919,322 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 529.65 -2.22 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $531.87 | 52 Week High | $61.37 | |||
| Open | $529.44 | 52 Week Low | $48.04 | |||
| Day High | $531.48 | P/E | 195.44 | |||
| Day Low | $525.02 | EPS | $2.71 | |||
| Volume | 3,576,456 | |||||
| (NYSE: SNAP) | Delayed: 6.44 +0.06 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.38 | 52 Week High | $ | |||
| Open | $6.36 | 52 Week Low | $ | |||
| Day High | $6.47 | P/E | N/A | |||
| Day Low | $6.31 | EPS | $ | |||
| Volume | 5,379,518 | |||||



