S&P 500 futures open up 0.7%
Go back to S&P 500 futures open up 0.7%| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 763.07 -10.02 (1.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $773.09 | 52 Week High | $219.60 | |||
| Open | $766.37 | 52 Week Low | $181.02 | |||
| Day High | $767.71 | P/E | N/A | |||
| Day Low | $761.17 | EPS | $0.00 | |||
| Volume | 33,337,910 | |||||
| TELEFONICA BRASIL, S.A. (NYSE: VIV) | Delayed: 13.10 +0.18 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.92 | 52 Week High | $15.69 | |||
| Open | $13.04 | 52 Week Low | $7.72 | |||
| Day High | $13.13 | P/E | N/A | |||
| Day Low | $12.95 | EPS | $0.00 | |||
| Volume | 428,403 | |||||
| IPATH S&P 500 VIX SHORT-TERM FUTURES ETN DUE 1/30/2019 (NYSE: VXX) | Delayed: 18.37 +0.98 (5.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.39 | 52 Week High | $40.93 | |||
| Open | $17.77 | 52 Week Low | $9.30 | |||
| Day High | $18.87 | P/E | N/A | |||
| Day Low | $17.64 | EPS | $0.00 | |||
| Volume | 16,465,021 | |||||



