Microsoft's cloud computing business grows, stock edges up
Go back to Microsoft's cloud computing business grows, stock edges up| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 262.37 -0.26 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $262.63 | 52 Week High | $847.21 | |||
| Open | $262.71 | 52 Week Low | $474.00 | |||
| Day High | $264.36 | P/E | 444.69 | |||
| Day Low | $259.29 | EPS | $0.59 | |||
| Volume | 31,099,978 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 532.95 +1.08 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $531.87 | 52 Week High | $61.37 | |||
| Open | $529.44 | 52 Week Low | $48.04 | |||
| Day High | $533.28 | P/E | 196.66 | |||
| Day Low | $525.02 | EPS | $2.71 | |||
| Volume | 13,901,582 | |||||



