Trump said to seek $716 billion in defense spending - Washington Post
Go back to Trump said to seek $716 billion in defense spending - Washington Post| Boeing Company (NYSE: BA) | Delayed: 220.83 -1.89 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.72 | 52 Week High | $150.59 | |||
| Open | $223.00 | 52 Week Low | $102.10 | |||
| Day High | $223.55 | P/E | 37.05 | |||
| Day Low | $220.11 | EPS | $5.96 | |||
| Volume | 4,293,683 | |||||
| L-3 Communications Holdings (NASDAQ: LLL) | Delayed: 0.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.84 | 52 Week High | $154.57 | |||
| Open | $0.13 | 52 Week Low | $105.88 | |||
| Day High | $0.84 | P/E | 0.10 | |||
| Day Low | $0.84 | EPS | $8.54 | |||
| Volume | 14,075 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 493.60 -17.35 (3.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $510.95 | 52 Week High | $267.81 | |||
| Open | $508.50 | 52 Week Low | $200.47 | |||
| Day High | $510.00 | P/E | 54.60 | |||
| Day Low | $490.05 | EPS | $9.04 | |||
| Volume | 1,413,310 | |||||
| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 507.33 -14.17 (2.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $521.50 | 52 Week High | $253.09 | |||
| Open | $515.59 | 52 Week Low | $175.00 | |||
| Day High | $510.90 | P/E | 60.76 | |||
| Day Low | $503.68 | EPS | $8.35 | |||
| Volume | 1,119,019 | |||||
| Raytheon Co. (NYSE: RTN) | Delayed: 116.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.96 | 52 Week High | $152.58 | |||
| Open | $3.82 | 52 Week Low | $115.73 | |||
| Day High | $116.96 | P/E | 19.62 | |||
| Day Low | $116.96 | EPS | $5.96 | |||
| Volume | 8,178 | |||||

