Elliott takes stake in Akamai Tech, says shares undervalued
Go back to Elliott takes stake in Akamai Tech, says shares undervalued| Apple Inc. (NASDAQ: AAPL) | Delayed: 326.59 -7.15 (2.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.74 | 52 Week High | $119.92 | |||
| Open | $333.51 | 52 Week Low | $89.47 | |||
| Day High | $333.71 | P/E | 8.09 | |||
| Day Low | $323.68 | EPS | $40.37 | |||
| Volume | 53,511,400 | |||||
| Akamai Technologies Inc (NASDAQ: AKAM) | Delayed: 123.13 +2.94 (2.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.19 | 52 Week High | $71.04 | |||
| Open | $120.43 | 52 Week Low | $39.43 | |||
| Day High | $125.05 | P/E | 76.48 | |||
| Day Low | $120.04 | EPS | $1.61 | |||
| Volume | 4,217,786 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 249.99 +2.76 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $247.23 | 52 Week High | $847.21 | |||
| Open | $248.76 | 52 Week Low | $474.00 | |||
| Day High | $252.89 | P/E | 423.71 | |||
| Day Low | $248.00 | EPS | $0.59 | |||
| Volume | 32,398,929 | |||||

