Wall St. ends strong October higher as tech, staples lead
Go back to Wall St. ends strong October higher as tech, staples lead| Apple Inc. (NASDAQ: AAPL) | Delayed: 294.30 -2.71 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $297.01 | 52 Week High | $119.92 | |||
| Open | $297.54 | 52 Week Low | $89.47 | |||
| Day High | $301.64 | P/E | 7.29 | |||
| Day Low | $294.18 | EPS | $40.37 | |||
| Volume | 51,996,237 | |||||
| Emerson Electric (NYSE: EMR) | Delayed: 143.14 -7.07 (4.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $150.21 | 52 Week High | $56.82 | |||
| Open | $146.84 | 52 Week Low | $41.25 | |||
| Day High | $146.93 | P/E | 51.30 | |||
| Day Low | $143.09 | EPS | $2.79 | |||
| Volume | 3,005,413 | |||||
| Intel (NASDAQ: INTC) | Delayed: 132.28 -8.66 (6.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.94 | 52 Week High | $38.36 | |||
| Open | $129.73 | 52 Week Low | $27.68 | |||
| Day High | $137.98 | P/E | 69.99 | |||
| Day Low | $128.30 | EPS | $1.89 | |||
| Volume | 133,134,308 | |||||
| Kellogg Co. (NYSE: K) | Delayed: 83.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.44 | 52 Week High | $87.16 | |||
| Open | $83.44 | 52 Week Low | $64.70 | |||
| Day High | $83.44 | P/E | 16.86 | |||
| Day Low | $83.44 | EPS | $4.95 | |||
| Volume | 4 | |||||
| Mondelez International (NASDAQ: MDLZ) | Delayed: 61.06 +1.55 (2.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.51 | 52 Week High | $46.40 | |||
| Open | $60.90 | 52 Week Low | $35.88 | |||
| Day High | $61.27 | P/E | 47.33 | |||
| Day Low | $60.38 | EPS | $1.29 | |||
| Volume | 10,836,899 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 24.72 -0.36 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.08 | 52 Week High | $37.39 | |||
| Open | $24.99 | 52 Week Low | $28.25 | |||
| Day High | $25.24 | P/E | 14.98 | |||
| Day Low | $24.69 | EPS | $1.65 | |||
| Volume | 81,994,445 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 204.13 -17.77 (8.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $221.90 | 52 Week High | $71.62 | |||
| Open | $207.34 | 52 Week Low | $42.24 | |||
| Day High | $209.18 | P/E | 55.62 | |||
| Day Low | $198.44 | EPS | $3.67 | |||
| Volume | 23,775,981 | |||||
| Rockwell Automation Inc. (NYSE: ROK) | Delayed: 456.36 -21.72 (4.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $478.08 | 52 Week High | $133.28 | |||
| Open | $464.24 | 52 Week Low | $87.53 | |||
| Day High | $467.06 | P/E | 81.06 | |||
| Day Low | $455.71 | EPS | $5.63 | |||
| Volume | 720,717 | |||||
| (NYSE: UAA) | Delayed: 5.78 -0.13 (2.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.91 | 52 Week High | $ | |||
| Open | $5.81 | 52 Week Low | $ | |||
| Day High | $5.91 | P/E | N/A | |||
| Day Low | $5.74 | EPS | $ | |||
| Volume | 5,122,464 | |||||

