Digital Infrastructure Unlocks Atlanta App Economy
Go back to Digital Infrastructure Unlocks Atlanta App Economy| General Electric (NYSE: GE) | Delayed: 360.07 +5.03 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $355.04 | 52 Week High | $33.00 | |||
| Open | $356.24 | 52 Week Low | $27.10 | |||
| Day High | $362.42 | P/E | 244.95 | |||
| Day Low | $353.78 | EPS | $1.47 | |||
| Volume | 3,151,303 | |||||
| Southern Co. (NYSE: SO) | Delayed: 94.54 +0.20 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.34 | 52 Week High | $54.64 | |||
| Open | $93.89 | 52 Week Low | $43.72 | |||
| Day High | $95.27 | P/E | 50.83 | |||
| Day Low | $93.23 | EPS | $1.86 | |||
| Volume | 5,583,167 | |||||
| AT&T Inc (NYSE: T) | Delayed: 23.25 +0.04 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.21 | 52 Week High | $43.89 | |||
| Open | $23.17 | 52 Week Low | $32.22 | |||
| Day High | $23.46 | P/E | 6.86 | |||
| Day Low | $22.92 | EPS | $3.39 | |||
| Volume | 58,163,370 | |||||

