JD.com Announces Second Quarter 2017 Results
Go back to JD.com Announces Second Quarter 2017 Results| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 115.77 -0.34 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.11 | 52 Week High | $217.97 | |||
| Open | $116.83 | 52 Week Low | $139.61 | |||
| Day High | $117.38 | P/E | N/A | |||
| Day Low | $114.65 | EPS | $0.00 | |||
| Volume | 1,579,867 | |||||
| Synthetic Fixed-Income Sec STRATS 2004-02, 6.50% Sprint Capital Corp. (NASDAQ: JD) | Delayed: 28.56 +0.50 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.06 | 52 Week High | $33.48 | |||
| Open | $28.70 | 52 Week Low | $19.51 | |||
| Day High | $28.73 | P/E | N/A | |||
| Day Low | $28.40 | EPS | $0.00 | |||
| Volume | 7,681,451 | |||||

