Anthem to exit Obamacare market in Virginia next year
Go back to Anthem to exit Obamacare market in Virginia next year| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| (NYSE: ANTM) | Delayed: 482.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $482.58 | 52 Week High | $148.00 | |||
| Open | $9.08 | 52 Week Low | $114.85 | |||
| Day High | $482.58 | P/E | N/A | |||
| Day Low | $482.58 | EPS | $0.00 | |||
| Volume | 408,353 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 379.22 +10.53 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $368.69 | 52 Week High | $203.48 | |||
| Open | $370.74 | 52 Week Low | $150.00 | |||
| Day High | $379.50 | P/E | 49.06 | |||
| Day Low | $365.51 | EPS | $7.73 | |||
| Volume | 980,045 | |||||
| MOLINA HEALTHCARE, Inc. (NYSE: MOH) | Delayed: 200.28 +7.08 (3.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $193.20 | 52 Week High | $67.87 | |||
| Open | $193.17 | 52 Week Low | $44.50 | |||
| Day High | $202.81 | P/E | 208.63 | |||
| Day Low | $192.89 | EPS | $0.96 | |||
| Volume | 1,187,712 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 408.52 +2.97 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $405.55 | 52 Week High | $152.92 | |||
| Open | $409.01 | 52 Week Low | $107.51 | |||
| Day High | $409.89 | P/E | 74.28 | |||
| Day Low | $404.81 | EPS | $5.50 | |||
| Volume | 7,269,281 | |||||

