Green Dot Reports Second Quarter 2017 Total Operating Revenues Up 28% to $222.5 million
Go back to Green Dot Reports Second Quarter 2017 Total Operating Revenues Up 28% to $222.5 million| GREEN DOT CORPORATION (NYSE: GDOT) | Delayed: 13.09 +0.11 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.98 | 52 Week High | $24.41 | |||
| Open | $13.05 | 52 Week Low | $15.29 | |||
| Day High | $13.13 | P/E | 17.00 | |||
| Day Low | $12.93 | EPS | $0.77 | |||
| Volume | 367,855 | |||||

