AES Reports Second Quarter 2017 Financial Results; Reaffirms 2017 Guidance and Long-Term Expectations
Go back to AES Reports Second Quarter 2017 Financial Results; Reaffirms 2017 Guidance and Long-Term Expectations| AES Corp (NYSE: AES) | Delayed: 14.83 +0.04 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.79 | 52 Week High | $13.32 | |||
| Open | $14.79 | 52 Week Low | $8.22 | |||
| Day High | $14.83 | P/E | 17.65 | |||
| Day Low | $14.79 | EPS | $0.84 | |||
| Volume | 4,331,695 | |||||
| Edison Int'l (NYSE: EIX) | Delayed: 59.33 +2.56 (4.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.77 | 52 Week High | $78.72 | |||
| Open | $56.53 | 52 Week Low | $57.85 | |||
| Day High | $59.76 | P/E | 13.04 | |||
| Day Low | $56.53 | EPS | $4.55 | |||
| Volume | 6,396,305 | |||||

