Exelon Reports Second Quarter 2017 Results
Go back to Exelon Reports Second Quarter 2017 Results| Baltimore Gas & Electric Company 6.70?referred Stock, 1993 Series (AMEX: BGLEN) | Delayed: 101.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.40 | 52 Week High | $132.00 | |||
| Open | $70.83 | 52 Week Low | $100.99 | |||
| Day High | $101.40 | P/E | N/A | |||
| Day Low | $101.40 | EPS | $0.00 | |||
| Volume | 276,519 | |||||
| Exelon Corp. (NASDAQ: EXC) | Delayed: 41.85 -0.13 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.98 | 52 Week High | $37.70 | |||
| Open | $41.88 | 52 Week Low | $25.09 | |||
| Day High | $42.08 | P/E | 20.93 | |||
| Day Low | $41.73 | EPS | $2.00 | |||
| Volume | 2,205,225 | |||||

