Suncor Energy reports second quarter 2017 results
Go back to Suncor Energy reports second quarter 2017 results| SUNCOR ENERGY, Inc. (NYSE: SU) | Delayed: 54.30 -2.2 (3.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.50 | 52 Week High | $31.52 | |||
| Open | $55.04 | 52 Week Low | $18.71 | |||
| Day High | $55.40 | P/E | N/A | |||
| Day Low | $54.08 | EPS | $0.00 | |||
| Volume | 3,054,850 | |||||
| SUNCOR ENERGY, Inc. (NYSE: SU) | Delayed: 54.30 -2.2 (3.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.50 | 52 Week High | $31.52 | |||
| Open | $55.04 | 52 Week Low | $18.71 | |||
| Day High | $55.40 | P/E | N/A | |||
| Day Low | $54.08 | EPS | $0.00 | |||
| Volume | 3,054,850 | |||||

