Activist investor urges sale of Barnes & Noble
Go back to Activist investor urges sale of Barnes & Noble| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 249.27 -5.71 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.98 | 52 Week High | $847.21 | |||
| Open | $253.00 | 52 Week Low | $474.00 | |||
| Day High | $253.99 | P/E | 422.49 | |||
| Day Low | $247.76 | EPS | $0.59 | |||
| Volume | 44,141,476 | |||||
| BARNES & NOBLE, Inc. (NYSE: BKS) | Delayed: 6.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.49 | 52 Week High | $13.63 | |||
| Open | $8.50 | 52 Week Low | $7.25 | |||
| Day High | $6.49 | P/E | N/A | |||
| Day Low | $6.49 | EPS | $-3.48 | |||
| Volume | 33,221 | |||||

