U.S. banks launching answer to peer-to-peer payment app Venmo
Go back to U.S. banks launching answer to peer-to-peer payment app Venmo| Apple Inc. (NASDAQ: AAPL) | Delayed: 296.01 -1 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $297.01 | 52 Week High | $119.92 | |||
| Open | $297.54 | 52 Week Low | $89.47 | |||
| Day High | $301.64 | P/E | 7.33 | |||
| Day Low | $295.18 | EPS | $40.37 | |||
| Volume | 29,813,426 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 57.84 +0.47 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.37 | 52 Week High | $20.20 | |||
| Open | $57.52 | 52 Week Low | $10.99 | |||
| Day High | $57.93 | P/E | 65.73 | |||
| Day Low | $57.20 | EPS | $0.88 | |||
| Volume | 18,620,108 | |||||
| Capital One Financial (NYSE: COF) | Delayed: 197.31 -3.39 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.70 | 52 Week High | $83.82 | |||
| Open | $198.28 | 52 Week Low | $58.03 | |||
| Day High | $200.70 | P/E | 26.84 | |||
| Day Low | $196.47 | EPS | $7.35 | |||
| Volume | 2,518,202 | |||||
| Facebook (NYSE: FB) | Delayed: 44.41 -0.15 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.56 | 52 Week High | $133.50 | |||
| Open | $44.25 | 52 Week Low | $89.37 | |||
| Day High | $44.53 | P/E | 75.27 | |||
| Day Low | $44.25 | EPS | $0.59 | |||
| Volume | 8,768 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 347.12 -2.56 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.68 | 52 Week High | $839.00 | |||
| Open | $340.69 | 52 Week Low | $672.66 | |||
| Day High | $349.29 | P/E | 9.63 | |||
| Day Low | $340.20 | EPS | $36.05 | |||
| Volume | 22,462,013 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 334.08 +2.60 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $331.48 | 52 Week High | $80.44 | |||
| Open | $329.47 | 52 Week Low | $52.50 | |||
| Day High | $335.37 | P/E | 76.80 | |||
| Day Low | $327.21 | EPS | $4.35 | |||
| Volume | 4,543,443 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 488.59 +4.50 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $484.09 | 52 Week High | $108.93 | |||
| Open | $488.83 | 52 Week Low | $78.52 | |||
| Day High | $491.56 | P/E | 190.86 | |||
| Day Low | $484.42 | EPS | $2.56 | |||
| Volume | 2,439,045 | |||||
| (NASDAQ: PYPL) | Delayed: 41.81 -0.53 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.34 | 52 Week High | $44.52 | |||
| Open | $42.13 | 52 Week Low | $30.52 | |||
| Day High | $42.47 | P/E | N/A | |||
| Day Low | $41.65 | EPS | $0.00 | |||
| Volume | 7,312,047 | |||||
| U.S. Bancorp (NYSE: USB) | Delayed: 60.01 +1.33 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.68 | 52 Week High | $48.75 | |||
| Open | $58.92 | 52 Week Low | $37.07 | |||
| Day High | $60.09 | P/E | 20.00 | |||
| Day Low | $58.58 | EPS | $3.00 | |||
| Volume | 4,837,669 | |||||
| Visa Inc. (NYSE: V) | Delayed: 329.07 +2.47 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $326.60 | 52 Week High | $83.96 | |||
| Open | $328.82 | 52 Week Low | $66.12 | |||
| Day High | $331.28 | P/E | 41.87 | |||
| Day Low | $328.09 | EPS | $7.86 | |||
| Volume | 4,975,202 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 84.10 +0.26 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.84 | 52 Week High | $56.26 | |||
| Open | $84.01 | 52 Week Low | $43.55 | |||
| Day High | $84.27 | P/E | 21.62 | |||
| Day Low | $83.05 | EPS | $3.89 | |||
| Volume | 5,367,965 | |||||

