Durable Goods (Mar F) 0.9% vs 0.7% Expected
Go back to Durable Goods (Mar F) 0.9% vs 0.7% Expected| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 528.92 +1.04 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $527.88 | 52 Week High | $189.39 | |||
| Open | $528.72 | 52 Week Low | $154.38 | |||
| Day High | $529.94 | P/E | N/A | |||
| Day Low | $525.85 | EPS | $0.00 | |||
| Volume | 2,144,655 | |||||
| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 105.45 -0.02 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.47 | 52 Week High | $112.90 | |||
| Open | $105.35 | 52 Week Low | $103.36 | |||
| Day High | $105.46 | P/E | N/A | |||
| Day Low | $105.27 | EPS | $0.00 | |||
| Volume | 18,070 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 381.47 +3.34 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $378.13 | 52 Week High | $131.15 | |||
| Open | $380.21 | 52 Week Low | $100.23 | |||
| Day High | $381.59 | P/E | N/A | |||
| Day Low | $378.83 | EPS | $0.00 | |||
| Volume | 2,428,165 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 78.20 +0.69 (0.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.51 | 52 Week High | $13.25 | |||
| Open | $77.90 | 52 Week Low | $10.12 | |||
| Day High | $78.23 | P/E | N/A | |||
| Day Low | $77.64 | EPS | $0.00 | |||
| Volume | 2,535,545 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 723.41 +10.81 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $712.60 | 52 Week High | $119.66 | |||
| Open | $719.93 | 52 Week Low | $94.84 | |||
| Day High | $726.08 | P/E | N/A | |||
| Day Low | $718.45 | EPS | $0.00 | |||
| Volume | 16,825,434 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 55.95 +0.93 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.02 | 52 Week High | $19.71 | |||
| Open | $55.74 | 52 Week Low | $13.04 | |||
| Day High | $56.06 | P/E | N/A | |||
| Day Low | $55.61 | EPS | $0.00 | |||
| Volume | 8,423,518 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 751.00 +6.22 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $744.78 | 52 Week High | $219.60 | |||
| Open | $748.74 | 52 Week Low | $181.02 | |||
| Day High | $751.53 | P/E | N/A | |||
| Day Low | $747.41 | EPS | $0.00 | |||
| Volume | 21,996,083 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 17.92 +0.01 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.91 | 52 Week High | $22.83 | |||
| Open | $17.90 | 52 Week Low | $20.96 | |||
| Day High | $17.92 | P/E | N/A | |||
| Day Low | $17.87 | EPS | $0.00 | |||
| Volume | 68,840 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 28.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.34 | 52 Week High | $26.14 | |||
| Open | $28.39 | 52 Week Low | $23.96 | |||
| Day High | $28.41 | P/E | N/A | |||
| Day Low | $28.34 | EPS | $0.00 | |||
| Volume | 661,139 | |||||

