Change of fortune in bond trading boosts Morgan Stanley profit
Go back to Change of fortune in bond trading boosts Morgan Stanley profit| Goldman Sachs Group (NYSE: GS) | Delayed: 1025.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1025.90 | 52 Week High | $211.75 | |||
| Open | $1025.90 | 52 Week Low | $138.20 | |||
| Day High | $1025.90 | P/E | 66.36 | |||
| Day Low | $1025.90 | EPS | $15.46 | |||
| Volume | 1,398 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 213.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $213.32 | 52 Week High | $39.88 | |||
| Open | $213.32 | 52 Week Low | $21.16 | |||
| Day High | $213.32 | P/E | 149.17 | |||
| Day Low | $213.32 | EPS | $1.43 | |||
| Volume | 320 | |||||

