OraSure Technologies and John B. Sanfilippo & Son Set to Join S&P SmallCap 600
Go back to OraSure Technologies and John B. Sanfilippo & Son Set to Join S&P SmallCap 600| Cintas Corporation (NASDAQ: CTAS) | Delayed: 169.97 -0.88 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $170.85 | 52 Week High | $119.94 | |||
| Open | $169.38 | 52 Week Low | $80.00 | |||
| Day High | $171.15 | P/E | 64.63 | |||
| Day Low | $168.58 | EPS | $2.63 | |||
| Volume | 707,227 | |||||
| G&K Services, Inc. (NYSE: GK) | Delayed: 29.84 -0.01 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.85 | 52 Week High | $98.22 | |||
| Open | $29.91 | 52 Week Low | $51.94 | |||
| Day High | $29.91 | P/E | 11.43 | |||
| Day Low | $29.84 | EPS | $2.61 | |||
| Volume | 925 | |||||
| John B. Sanfilippo & SON (NASDAQ: JBSS) | Delayed: 79.33 +1.29 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.04 | 52 Week High | $72.84 | |||
| Open | $78.24 | 52 Week Low | $40.75 | |||
| Day High | $79.62 | P/E | 40.07 | |||
| Day Low | $78.02 | EPS | $1.98 | |||
| Volume | 98,822 | |||||
| OraSure Technologies, Inc. (NASDAQ: OSUR) | Delayed: 4.10 -0.15 (3.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.25 | 52 Week High | $9.05 | |||
| Open | $4.23 | 52 Week Low | $5.10 | |||
| Day High | $4.31 | P/E | N/A | |||
| Day Low | $4.10 | EPS | $-0.20 | |||
| Volume | 457,560 | |||||
| POPEYES LOUISIANA (NASDAQ: PLKI) | Delayed: 79.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.00 | 52 Week High | $63.00 | |||
| Open | $0.03 | 52 Week Low | $49.11 | |||
| Day High | $79.00 | P/E | 53.74 | |||
| Day Low | $79.00 | EPS | $1.47 | |||
| Volume | 3,309,596 | |||||
| (NYSE: SPGI) | Delayed: 408.08 -2.84 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $410.92 | 52 Week High | $128.40 | |||
| Open | $406.85 | 52 Week Low | $97.65 | |||
| Day High | $411.70 | P/E | N/A | |||
| Day Low | $403.16 | EPS | $0.00 | |||
| Volume | 1,278,878 | |||||

