WILLIAMS SONOMA DEBUTS EXCLUSIVE TABLETOP COLLABORATION WITH KATE SPADE NEW YORK
Go back to WILLIAMS SONOMA DEBUTS EXCLUSIVE TABLETOP COLLABORATION WITH KATE SPADE NEW YORK| KATE SPADE & COMPANY (NYSE: KATE) | Delayed: 18.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.49 | 52 Week High | $26.46 | |||
| Open | $62.60 | 52 Week Low | $14.26 | |||
| Day High | $18.49 | P/E | N/A | |||
| Day Low | $18.49 | EPS | $-0.18 | |||
| Volume | 233,180 | |||||
| WILLIAMS-SONOMA, Inc. (NYSE: WSM) | Delayed: 239.19 -0.87 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $240.06 | 52 Week High | $69.46 | |||
| Open | $239.10 | 52 Week Low | $45.96 | |||
| Day High | $240.41 | P/E | 85.43 | |||
| Day Low | $236.05 | EPS | $2.80 | |||
| Volume | 1,735,078 | |||||

