Case for rate hike 'clearly strengthened' this month: Fed's Powell
Go back to Case for rate hike 'clearly strengthened' this month: Fed's Powell| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 393.41 +1.72 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $391.69 | 52 Week High | $131.15 | |||
| Open | $392.21 | 52 Week Low | $100.23 | |||
| Day High | $394.22 | P/E | N/A | |||
| Day Low | $390.05 | EPS | $0.00 | |||
| Volume | 7,700,449 | |||||
| ISHARES 20+ YEAR TREASURY BOND ETF (NASDAQ: TLT) | Delayed: 79.32 -0.1 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.42 | 52 Week High | $143.62 | |||
| Open | $79.37 | 52 Week Low | $118.66 | |||
| Day High | $79.46 | P/E | N/A | |||
| Day Low | $78.83 | EPS | $0.00 | |||
| Volume | 62,564,610 | |||||

