U.S. says concerned over Russia blocking access to LinkedIn
Go back to U.S. says concerned over Russia blocking access to LinkedIn| Facebook (NYSE: FB) | Delayed: 44.18 -0.21 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.39 | 52 Week High | $133.50 | |||
| Open | $44.18 | 52 Week Low | $89.37 | |||
| Day High | $44.18 | P/E | 74.88 | |||
| Day Low | $44.18 | EPS | $0.59 | |||
| Volume | 112 | |||||
| LINKEDIN CORPORATION (NYSE: LNKD) | Delayed: 195.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $195.96 | 52 Week High | $254.98 | |||
| Open | $0.13 | 52 Week Low | $98.25 | |||
| Day High | $195.96 | P/E | 852.00 | |||
| Day Low | $195.96 | EPS | $0.23 | |||
| Volume | 12,035,123 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

