AstraZeneca sees big healthcare changes under Trump
Go back to AstraZeneca sees big healthcare changes under Trump| ASTRAZENECA PLC (NASDAQ: AZN) | Delayed: 92.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.77 | 52 Week High | $35.04 | |||
| Open | $92.77 | 52 Week Low | $26.97 | |||
| Day High | $92.77 | P/E | N/A | |||
| Day Low | $92.77 | EPS | $0.00 | |||
| Volume | 1,489,609 | |||||
| Bristol-Myers Squibb (NYSE: BMY) | Delayed: 54.70 +0.70 (1.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.00 | 52 Week High | $77.12 | |||
| Open | $54.20 | 52 Week Low | $49.03 | |||
| Day High | $54.73 | P/E | 35.52 | |||
| Day Low | $54.00 | EPS | $1.54 | |||
| Volume | 16,238,704 | |||||
| GLAXOSMITHKLINE PLC (NYSE: GSK) | Delayed: 50.74 +0.07 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.67 | 52 Week High | $45.58 | |||
| Open | $50.79 | 52 Week Low | $37.82 | |||
| Day High | $51.18 | P/E | N/A | |||
| Day Low | $50.59 | EPS | $0.00 | |||
| Volume | 3,735,158 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 25.08 -0.13 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.21 | 52 Week High | $37.39 | |||
| Open | $25.22 | 52 Week Low | $28.25 | |||
| Day High | $25.31 | P/E | 15.20 | |||
| Day Low | $24.96 | EPS | $1.65 | |||
| Volume | 41,061,133 | |||||

