As Mexico lauds telecom reform, rural poor search for connection
Go back to As Mexico lauds telecom reform, rural poor search for connection| Facebook (NYSE: FB) | Delayed: 45.89 +0.06 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.83 | 52 Week High | $133.50 | |||
| Open | $45.88 | 52 Week Low | $89.37 | |||
| Day High | $46.02 | P/E | 77.78 | |||
| Day Low | $45.82 | EPS | $0.59 | |||
| Volume | 5,105 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 334.76 -5.51 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.27 | 52 Week High | $839.00 | |||
| Open | $336.98 | 52 Week Low | $672.66 | |||
| Day High | $337.27 | P/E | 9.29 | |||
| Day Low | $330.38 | EPS | $36.05 | |||
| Volume | 28,371,925 | |||||
| TELEFONICA, S.A. (NYSE: TEF) | Delayed: 3.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.81 | 52 Week High | $12.77 | |||
| Open | $3.81 | 52 Week Low | $8.34 | |||
| Day High | $3.81 | P/E | N/A | |||
| Day Low | $3.81 | EPS | $0.00 | |||
| Volume | 81,850 | |||||



