Liberty Global to offer Netflix to all customers
Go back to Liberty Global to offer Netflix to all customers| LIBERTY GLOBAL -A- (NASDAQ: LBTYA) | Delayed: 9.45 +0.03 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.42 | 52 Week High | $45.85 | |||
| Open | $9.47 | 52 Week Low | $26.16 | |||
| Day High | $9.56 | P/E | N/A | |||
| Day Low | $9.28 | EPS | $-2.80 | |||
| Volume | 2,387,908 | |||||
| LIBERTY MEDIA-A (NASDAQ: LMCA) | Delayed: 30.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.10 | 52 Week High | $41.83 | |||
| Open | $29.92 | 52 Week Low | $17.80 | |||
| Day High | $30.30 | P/E | 2.64 | |||
| Day Low | $29.09 | EPS | $11.40 | |||
| Volume | 360,913 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 71.15 -0.57 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.72 | 52 Week High | $133.27 | |||
| Open | $71.63 | 52 Week Low | $80.10 | |||
| Day High | $71.84 | P/E | 38.46 | |||
| Day Low | $70.98 | EPS | $1.85 | |||
| Volume | 23,193,224 | |||||

