Noble Roman's Announces 2016 Second Quarter Financial Summary; Updates New Unit Development & Reiterates Strategic Direction
Go back to Noble Roman's Announces 2016 Second Quarter Financial Summary; Updates New Unit Development & Reiterates Strategic Direction| Noble Romans, Inc. (AMEX: NROM) | Delayed: 0.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.57 | 52 Week High | $1.44 | |||
| Open | $0.57 | 52 Week Low | $0.36 | |||
| Day High | $0.57 | P/E | 11.40 | |||
| Day Low | $0.57 | EPS | $0.05 | |||
| Volume | 12,432 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 117.80 -0.05 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.85 | 52 Week High | $75.19 | |||
| Open | $116.90 | 52 Week Low | $56.36 | |||
| Day High | $118.16 | P/E | 24.29 | |||
| Day Low | $116.63 | EPS | $4.85 | |||
| Volume | 17,938,003 | |||||



