Kosmos Energy Announces Second Quarter Results
Go back to Kosmos Energy Announces Second Quarter Results| Hess Corporation (NYSE: HES) | Delayed: 148.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $148.97 | 52 Week High | $63.76 | |||
| Open | $148.97 | 52 Week Low | $32.41 | |||
| Day High | $148.97 | P/E | 13.37 | |||
| Day Low | $148.97 | EPS | $11.14 | |||
| Volume | 2,127,181 | |||||
| KOSMOS ENERGY LTD. (NYSE: KOS) | Delayed: 2.46 +0.01 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.45 | 52 Week High | $7.58 | |||
| Open | $2.43 | 52 Week Low | $3.17 | |||
| Day High | $2.49 | P/E | N/A | |||
| Day Low | $2.38 | EPS | $-0.17 | |||
| Volume | 11,356,374 | |||||

