AptarGroup Reports Record Quarterly Net Income and Earnings Per Share; Expanding Congers, New York Facility to Include Elastomer Component Capacity
Go back to AptarGroup Reports Record Quarterly Net Income and Earnings Per Share; Expanding Congers, New York Facility to Include Elastomer Component Capacity| APTARGROUP, Inc. (NYSE: ATR) | Delayed: 120.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.00 | 52 Week High | $81.50 | |||
| Open | $120.00 | 52 Week Low | $66.33 | |||
| Day High | $120.00 | P/E | 47.62 | |||
| Day Low | $120.00 | EPS | $2.52 | |||
| Volume | 364 | |||||

