Diamond Offshore Names Kelly Youngblood as Senior Vice President and CFO
Go back to Diamond Offshore Names Kelly Youngblood as Senior Vice President and CFO| Diamond Offshore Drilling (NYSE: DO) | Delayed: 13.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.99 | 52 Week High | $26.72 | |||
| Open | $13.99 | 52 Week Low | $14.18 | |||
| Day High | $13.99 | P/E | 3.54 | |||
| Day Low | $13.99 | EPS | $3.95 | |||
| Volume | 75,352 | |||||
| Loews Corp. (NYSE: L) | Delayed: 105.91 -0.84 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.75 | 52 Week High | $44.05 | |||
| Open | $106.65 | 52 Week Low | $33.84 | |||
| Day High | $106.67 | P/E | 54.31 | |||
| Day Low | $105.36 | EPS | $1.95 | |||
| Volume | 1,767,885 | |||||

