Teradyne Reports 26% Revenue Growth Year on Year in First Quarter 2016; Expects Sequential Revenue and Earnings per Share Growth in Second Quarter
Go back to Teradyne Reports 26% Revenue Growth Year on Year in First Quarter 2016; Expects Sequential Revenue and Earnings per Share Growth in Second Quarter| TERADYNE, Inc. (NASDAQ: TER) | Delayed: 308.37 -37.12 (10.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $345.49 | 52 Week High | $24.25 | |||
| Open | $323.65 | 52 Week Low | $17.34 | |||
| Day High | $324.45 | P/E | 440.53 | |||
| Day Low | $308.23 | EPS | $0.70 | |||
| Volume | 1,321,030 | |||||



