American Airlines Group Reports First Quarter 2016 Profit
Go back to American Airlines Group Reports First Quarter 2016 Profit| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 13.72 -0.12 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.84 | 52 Week High | $46.49 | |||
| Open | $13.83 | 52 Week Low | $24.85 | |||
| Day High | $13.95 | P/E | N/A | |||
| Day Low | $13.68 | EPS | $-17.04 | |||
| Volume | 65,513,020 | |||||
| Boeing Company (NYSE: BA) | Delayed: 209.89 -2.2 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.09 | 52 Week High | $150.59 | |||
| Open | $211.51 | 52 Week Low | $102.10 | |||
| Day High | $211.94 | P/E | 35.22 | |||
| Day Low | $209.11 | EPS | $5.96 | |||
| Volume | 4,459,837 | |||||

