Lockheed says U.S. bomber win appears based solely on cost
Go back to Lockheed says U.S. bomber win appears based solely on cost| Boeing Company (NYSE: BA) | Delayed: 192.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $192.28 | 52 Week High | $150.59 | |||
| Open | $192.28 | 52 Week Low | $102.10 | |||
| Day High | $192.28 | P/E | 32.26 | |||
| Day Low | $192.28 | EPS | $5.96 | |||
| Volume | 45,481 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 551.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $551.51 | 52 Week High | $267.81 | |||
| Open | $551.51 | 52 Week Low | $200.47 | |||
| Day High | $551.51 | P/E | 61.01 | |||
| Day Low | $551.51 | EPS | $9.04 | |||
| Volume | 108,530 | |||||
| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 539.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $539.31 | 52 Week High | $253.09 | |||
| Open | $539.31 | 52 Week Low | $175.00 | |||
| Day High | $539.31 | P/E | 64.59 | |||
| Day Low | $539.31 | EPS | $8.35 | |||
| Volume | 5,566 | |||||



