DreamWorks interested in Viacom's Paramount Pictures: CEO
Go back to DreamWorks interested in Viacom's Paramount Pictures: CEO| DreamWorks Animation SKG, Inc. (NASDAQ: DWA) | Delayed: 40.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.97 | 52 Week High | $41.13 | |||
| Open | $0.00 | 52 Week Low | $17.02 | |||
| Day High | $40.97 | P/E | N/A | |||
| Day Low | $40.97 | EPS | $-0.53 | |||
| Volume | 2,856,219 | |||||
| VIACOM-A (NASDAQ: VIA) | Delayed: 11.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.00 | 52 Week High | $54.69 | |||
| Open | $11.00 | 52 Week Low | $33.88 | |||
| Day High | $11.00 | P/E | 2.14 | |||
| Day Low | $11.00 | EPS | $5.14 | |||
| Volume | 64 | |||||
| Viacom Inc. (NASDAQ: VIAB) | Delayed: 24.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.22 | 52 Week High | $53.35 | |||
| Open | $12.13 | 52 Week Low | $30.11 | |||
| Day High | $24.22 | P/E | 4.71 | |||
| Day Low | $24.22 | EPS | $5.14 | |||
| Volume | 51,872 | |||||

